Product Details:
Material | Polypropylene |
Design | Standard |
Brand | Al Aziz- Presto |
Size | 250 mm |
Diameter | 4 inch |
Usage/Application | Pipe Fitting |
Working Pressure | 16 Bar |
Product Details:
Size | 1/2 inch |
Material | PE |
Fitting Type | Tee |
End Connection Type | Threaded |
Usage/Application | Plumbing Pipe |
Design | Standard |
Brand | PRESTO |
Country of Origin | Made in India |
Product Details:
Size | Customize |
Usage/Application | All |
Head Type | Round |
Shape | Customized |
Material | HDPE |
Color | ALL |
Product Details:
Size/ Diameter | Coustomize |
Brand | Hydrotech |
Fitting Type | Tee |
Material Grade | PE 100 |
Usage/ Application | Water Supply |
Country of Origin | Made in India |
Product Details:
Size | customized |
Material | PE |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
Usage/Application | Water Supply |
Schedule | Sch 80 |
Fittings Conform to EN 1555-3.2002, BS EN 12201-3.2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the standards at CIPET, EXOVA
20mm to 200mm
Product Details:
Size/ Diameter | Customized |
Brand | hydrotech |
Fitting Type | Tee |
Material Grade | PE100 |
Usage/ Application | water supply |
Country of Origin | Made in India |
Product Details:
Size | 1/2 inch |
Material | SS |
Type of Clamp | EF |
Class | Heavy Duty |
Usage/Application | Water Supply |
Color | Blue |
Surface Finish | Smooth |
Diameter | 63mm to 200mm |
Pressure | 16kg |
Product Type | Tapping TEE |
Product Details:
End Connection Type | EF |
Usage/Application | Water & GAS |
Schedule | mm |
Size | 63 to160 x20mm |
Material | PE |
Type of Tee | Tapping TEE |
Surface Finish | moulded |
Certification | ISO, WRAS |
Additional Information:
Product Details:
Size | Coustomize |
Material | HDPE |
Fitting Type | Tee |
End Connection Type | Threaded |
Usage/Application | ALL |
Brand | HydroTech |
Product Details:
Size | All |
Material | HDPE |
Type of Tee | Reducing |
End Connection Type | Threaded |
Usage/Application | Plumbing Pipe |
Country of Origin | Made in India |
Product Details:
Size/ Diameter | Customized |
Brand | Presto/Hydrotech |
Fitting Type | Tee |
Material Grade | PE 100 |
Usage/ Application | Water Supply |
Connection | Electro Fusion |
Country of Origin | Made in India |
Fittings Conform to EN 1555-3.2002, BS EN 12201-3.2003, GIS-PL-2-4:2008 WRAS Approval, Tested as per the standards at CIPET, EXOVA
20mm to 200mm
Product Details:
Fitting Type | EF + Theaded |
End Connection Type | EF Coupler + Threaded |
Size | 1/2 inch |
Usage/Application | Water and GAS |
Brand | Presto |
Material | PE and SS 304/Brass inserts |